| Features | Applications | |
| ► Front-illuminated sensor |
► Raman Spectroscopy | Technical Library |
| ► Visible and near IR sensitivity |
► Low-light Imaging | Request Information |
| ► No etaloning |
► Industrial Inspection |
|
| ► Large pixel size: 24 x 24 micron | ► Semiconductor Inspection |
|
| ► TE-Cooled to -15 °C | ► Portable Scientific Imaging |
| Camera Models |
||||
| Camera Model | Image Area | Active Pixels |
||
| Width (mm) | Height (mm) | Horizontal | Vertical | |
| MityCCD-H9971-0906 | 12.288 | 1.440 | 512 | 60 |
| MityCCD-H9971-1006 | 24.576 | 1.440 | 1024 | 60 |
| MityCCD-H9971-1007 | 24.576 | 2.976 | 1024 | 124 |
| MityCCD-H9971-1008 | 24.576 | 6.048 | 1024 | 252 |
Specifications:


